Used 2016 Semi Trucks for Sale in Maryland
$52,800
MD
Maryland
Automatic
Engine Make | Cummins |
Engine Model | ISX |
Transmission | Automatic |
Location | Maryland |
$47,298
MD
Maryland
333,450 mi
Automatic
Mileage | 333,450 mi |
Engine Make | Cummins |
Transmission | Automatic |
Location | Maryland |
$53,900
MD
Maryland
Manual
Engine Make | Paccar |
Engine Model | MX-13 |
Transmission | Manual |
Location | Maryland |
$44,000
MD
Maryland
457,529 mi
Automatic
Mileage | 457,529 mi |
Engine Make | Cummins |
Engine Model | 6.7L |
Transmission | Automatic |
Location | Maryland |
$41,800
MD
Maryland
645,104 mi
Automatic
Mileage | 645,104 mi |
Engine Make | Cummins |
Engine Model | ISX15 |
Transmission | Automatic |
Location | Maryland |
$68,200
MD
Maryland
Automatic
Engine Make | Detroit |
Transmission | Automatic |
Location | Maryland |