Used Western Star Sleeper Trucks for Sale in United States
$40,700
OK
Oklahoma
119,000 mi
Manual
Mileage | 119,000 mi |
Engine Make | Cummins |
Engine Model | 550 |
Transmission | Manual |
Location | Oklahoma |
$31,360
MD
Maryland
845,000 mi
Manual
Mileage | 845,000 mi |
Engine Make | Caterpillar |
Transmission | Manual |
Location | Maryland |
$55,000
CA
California
800,000 mi
Mileage | 800,000 mi |
Location | California |
$88,000
AR
Arkansas
578,500 mi
Manual
Mileage | 578,500 mi |
Engine Make | Detroit |
Engine Model | Dd15 |
Transmission | Manual |
Location | Arkansas |
$57,200
NJ
New Jersey
Engine Make | Detroit |
Engine Model | DD13 |
Location | New Jersey |
$159,430
GA
Georgia
Automatic
Transmission | Automatic |
Location | Georgia |
$44,000
NE
Nebraska
703,000 mi
Manual
Mileage | 703,000 mi |
Engine Make | Detroit |
Engine Model | DD16 |
Transmission | Manual |
Location | Nebraska |
$66,000
NY
New York
Automatic
Engine Make | Detroit |
Engine Model | DD15 |
Transmission | Automatic |
Location | New York |
$109,450
FL
Florida
Automatic
Engine Make | Detroit |
Engine Model | DD15 |
Transmission | Automatic |
Location | Florida |
$86,900
MO
Missouri
Automatic
Engine Make | Detroit |
Engine Model | DD15 |
Transmission | Automatic |
Location | Missouri |
$51,590
UT
Utah
Automatic
Engine Make | Detroit |
Engine Model | DD15 |
Transmission | Automatic |
Location | Utah |
$82,500
WY
Wyoming
Manual
Engine Make | Detroit |
Engine Model | 12.7 |
Transmission | Manual |
Location | Wyoming |
$139,100
NC
North Carolina
Automatic
Engine Make | Detroit |
Engine Model | DD15 |
Transmission | Automatic |
Location | North Carolina |
$104,500
NE
Nebraska
Automatic
Transmission | Automatic |
Location | Nebraska |
1
Results 1 - 14 out of 14