Used Volvo VNL 630 Sleeper Trucks for Sale in United States
$43,450
VA
Virginia
797,092 mi
Automatic
Mileage | 797,092 mi |
Engine Make | Volvo |
Engine Model | D13J455 6 Cylinder 12.8 L Diesel 455 hp Engine |
Transmission | Automatic |
Location | Virginia |
$30,240
TX
Texas
870,035 mi
Automatic
Mileage | 870,035 mi |
Engine Make | Volvo |
Engine Model | 405 |
Transmission | Automatic |
Location | Texas |
$45,650
AZ
Arizona
930,584 mi
Automatic
Mileage | 930,584 mi |
Engine Make | Volvo |
Transmission | Automatic |
Location | Arizona |
$82,500
SC
South Carolina
585,000 mi
Automatic
Mileage | 585,000 mi |
Engine Make | Volvo |
Engine Model | D13 |
Transmission | Automatic |
Location | South Carolina |
$60,500
PA
Pennsylvania
Automatic
Engine Make | Volvo |
Transmission | Automatic |
Location | Pennsylvania |