Used 2013 Volvo VNL Sleeper Trucks for Sale in United States
$20,160
MI
Michigan
996,700 mi
Manual
Mileage | 996,700 mi |
Engine Make | Volvo |
Engine Model | D13 |
Transmission | Manual |
Location | Michigan |
$30,240
TX
Texas
870,035 mi
Automatic
Mileage | 870,035 mi |
Engine Make | Volvo |
Engine Model | 405 |
Transmission | Automatic |
Location | Texas |
$16,800
TN
Tennessee
808,500 mi
Manual
Mileage | 808,500 mi |
Engine Make | Volvo |
Engine Model | D13 |
Transmission | Manual |
Location | Tennessee |
$28,000
MO
Missouri
759,689 mi
Automatic
Mileage | 759,689 mi |
Engine Make | Volvo |
Engine Model | VOLVO D13 |
Transmission | Automatic |
Location | Missouri |
$33,598
MA
Massachusetts
650,000 mi
Manual
Mileage | 650,000 mi |
Engine Make | Volvo |
Engine Model | VLN 6×4 T/A SLEEPER TRUCK TRACTOR |
Transmission | Manual |
Location | Massachusetts |
$63,800
GA
Georgia
Manual
Engine Make | Cummins |
Transmission | Manual |
Location | Georgia |
$66,000
IL
Illinois
709,624 mi
Manual
Mileage | 709,624 mi |
Engine Make | Cummins |
Engine Model | ISX15 |
Transmission | Manual |
Location | Illinois |