Used 2022 Peterbilt Sleeper Trucks for Sale in United States
$187,250
CA
California
150,000 mi
Manual
Mileage | 150,000 mi |
Engine Make | Cummins |
Engine Model | X15 |
Transmission | Manual |
Location | California |
$149,800
MN
Minnesota
Automatic
Engine Make | Paccar |
Engine Model | MX13 |
Transmission | Automatic |
Location | Minnesota |
$136,425
OR
Oregon
Engine Make | Paccar |
Location | Oregon |
$139,100
FL
Florida
Automatic
Engine Make | Cummins |
Engine Model | X15 |
Transmission | Automatic |
Location | Florida |
$165,850
TX
Texas
Automatic
Engine Make | Paccar |
Engine Model | MX13 |
Transmission | Automatic |
Location | Texas |
$252,520
CA
California
Manual
Engine Make | Cummins |
Transmission | Manual |
Location | California |
$240,750
CA
California
Manual
Engine Make | Cummins |
Engine Model | X15 565 |
Transmission | Manual |
Location | California |
$208,650
CA
California
Manual
Engine Make | Cummins |
Transmission | Manual |
Location | California |
$171,200
OK
Oklahoma
225,500 mi
Automatic
Mileage | 225,500 mi |
Engine Make | Cummins |
Engine Model | X15 |
Transmission | Automatic |
Location | Oklahoma |
$230,050
IN
Indiana
20,000 mi
Automatic
Mileage | 20,000 mi |
Engine Make | Cummins |
Engine Model | X15 |
Transmission | Automatic |
Location | Indiana |
1
Results 1 - 10 out of 10