Used 2016 Peterbilt 579 Sleeper Trucks for Sale
$33,000
TX
Texas
713,500 mi
Automatic
Mileage | 713,500 mi |
Engine Make | Paccar |
Engine Model | MX13 |
Transmission | Automatic |
Location | Texas |
$44,000
TX
Texas
Engine Make | Cummins |
Engine Model | ISX15 |
Location | Texas |
$36,300
SC
South Carolina
952,000 mi
Manual
Mileage | 952,000 mi |
Engine Make | Paccar |
Transmission | Manual |
Location | South Carolina |
$57,200
AL
Alabama
Automatic
Engine Make | Paccar |
Engine Model | M13 |
Transmission | Automatic |
Location | Alabama |
$79,200
ID
Idaho
Engine Make | Paccar |
Location | Idaho |
$43,890
NJ
New Jersey
Automatic
Transmission | Automatic |
Location | New Jersey |
$53,900
MD
Maryland
Manual
Engine Make | Paccar |
Engine Model | MX-13 |
Transmission | Manual |
Location | Maryland |
$86,350
TX
Texas
Automatic
Engine Make | Cummins |
Engine Model | ISX15 |
Transmission | Automatic |
Location | Texas |
$49,500
CA
California
Automatic
Engine Make | Paccar |
Engine Model | 12.9 L |
Transmission | Automatic |
Location | California |
$60,500
TN
Tennessee
100,000 mi
Manual
Mileage | 100,000 mi |
Engine Make | Paccar |
Engine Model | MX-13 |
Transmission | Manual |
Location | Tennessee |
$71,390
WI
Wisconsin
Automatic
Engine Make | Cummins |
Engine Model | ISX |
Transmission | Automatic |
Location | Wisconsin |
$38,500
MO
Missouri
$55,550
GA
Georgia
645,000 mi
Automatic
Mileage | 645,000 mi |
Engine Make | Cummins |
Engine Model | ISX 15 |
Transmission | Automatic |
Location | Georgia |
$64,900
PA
Pennsylvania
700,000 mi
Manual
Mileage | 700,000 mi |
Engine Make | Paccar |
Transmission | Manual |
Location | Pennsylvania |
$41,800
NJ
New Jersey
Engine Make | Paccar |
Location | New Jersey |
1
Results 1 - 15 out of 15