Used 2018 Peterbilt Sleeper Trucks for Sale
$107,000
AZ
Arizona
Manual
Engine Make | Cummins |
Engine Model | X15 |
Transmission | Manual |
Location | Arizona |
$55,000
MO
Missouri
Automatic
Engine Make | Paccar |
Engine Model | MX-13 |
Transmission | Automatic |
Location | Missouri |
$77,000
CO
Colorado
Manual
Engine Make | Cummins |
Engine Model | ISX15 |
Transmission | Manual |
Location | Colorado |
$149,800
AL
Alabama
Manual
Engine Make | Paccar |
Transmission | Manual |
Location | Alabama |
$60,500
ND
North Dakota
591,185 mi
Manual
Mileage | 591,185 mi |
Engine Make | Cummins |
Engine Model | 15L |
Transmission | Manual |
Location | North Dakota |
$40,150
AZ
Arizona
747,900 mi
Automatic
Mileage | 747,900 mi |
Engine Make | Paccar |
Engine Model | Mx13 |
Transmission | Automatic |
Location | Arizona |
$57,200
VA
Virginia
567,000 mi
Automatic
Mileage | 567,000 mi |
Engine Make | Paccar |
Transmission | Automatic |
Location | Virginia |
$173,875
MN
Minnesota
Automatic
Transmission | Automatic |
Location | Minnesota |
$117,700
NC
North Carolina
Automatic
Transmission | Automatic |
Location | North Carolina |
$100,100
WA
Washington
Automatic
Engine Make | Paccar |
Engine Model | MX13 |
Transmission | Automatic |
Location | Washington |
$60,500
IL
Illinois
Automatic
Engine Make | Paccar |
Engine Model | MX13 |
Transmission | Automatic |
Location | Illinois |
$117,700
WA
Washington
Manual
Engine Make | Paccar |
Transmission | Manual |
Location | Washington |
$171,200
Mileage | 25,000 mi |
Engine Make | Paccar |
Engine Model | 389 |
Transmission | Manual |
Location | Iowa |
$203,300
UT
Utah
Manual
Engine Make | Cummins |
Engine Model | X15 |
Transmission | Manual |
Location | Utah |
1
Results 1 - 14 out of 14