Used 2020 Kenworth Sleeper Trucks for Sale
$70,950
MN
Minnesota
77,500 mi
Automatic
Mileage | 77,500 mi |
Engine Make | Paccar |
Engine Model | MX13 |
Transmission | Automatic |
Location | Minnesota |
$176,550
SD
South Dakota
Automatic
Engine Make | Cummins |
Engine Model | X15 |
Transmission | Automatic |
Location | South Dakota |
$93,500
TX
Texas
Manual
Engine Make | Cummins |
Engine Model | ISX15 |
Transmission | Manual |
Location | Texas |
$214,000
OK
Oklahoma
Manual
Engine Make | Cummins |
Engine Model | X15 |
Transmission | Manual |
Location | Oklahoma |
$176,550
CA
California
350,000 mi
Manual
Mileage | 350,000 mi |
Engine Make | Cummins |
Engine Model | X15 |
Transmission | Manual |
Location | California |
$65,945
CO
Colorado
Automatic
Engine Make | Paccar |
Engine Model | MX-13 |
Transmission | Automatic |
Location | Colorado |
$107,800
NC
North Carolina
501,000 mi
Automatic
Mileage | 501,000 mi |
Engine Make | Paccar |
Engine Model | MX 13 455 |
Transmission | Automatic |
Location | North Carolina |
$163,710
TX
Texas
380,000 mi
Manual
Mileage | 380,000 mi |
Engine Make | Cummins |
Engine Model | X15 |
Transmission | Manual |
Location | Texas |
$90,750
NY
New York
Automatic
Transmission | Automatic |
Location | New York |
$176,550
MT
Montana
Automatic
Transmission | Automatic |
Location | Montana |
$184,040
PA
Pennsylvania
Manual
Engine Make | Cummins |
Transmission | Manual |
Location | Pennsylvania |
$112,350
TX
Texas
350,000 mi
Automatic
Mileage | 350,000 mi |
Engine Make | Paccar |
Engine Model | Mx-13 |
Transmission | Automatic |
Location | Texas |
$165,850
TX
Texas
280,000 mi
Manual
Mileage | 280,000 mi |
Engine Make | Cummins |
Engine Model | 455 |
Transmission | Manual |
Location | Texas |
1
Results 1 - 13 out of 13