Used Freightliner Cascadia Sleeper Trucks for Sale in Georgia
$71,500
GA
Georgia
Automatic
Engine Make | Detroit |
Engine Model | DD15 |
Transmission | Automatic |
Location | Georgia |
$93,500
GA
Georgia
Automatic
Engine Model | DD15 |
Transmission | Automatic |
Location | Georgia |
$43,890
GA
Georgia
Automatic
Engine Make | Detroit |
Engine Model | DD15 |
Transmission | Automatic |
Location | Georgia |
$44,000
GA
Georgia
718,426 mi
Automatic
Mileage | 718,426 mi |
Engine Make | Detroit |
Engine Model | Detroit DD15 455 hp Engine |
Transmission | Automatic |
Location | Georgia |
$55,000
GA
Georgia
552,446 mi
Automatic
Mileage | 552,446 mi |
Engine Make | Detroit |
Engine Model | Detroit DD15 455 hp Engine, |
Transmission | Automatic |
Location | Georgia |
$49,500
GA
Georgia
628,741 mi
Automatic
Mileage | 628,741 mi |
Engine Make | Detroit |
Engine Model | Detroit DD15 455 hp Engine |
Transmission | Automatic |
Location | Georgia |
$48,400
GA
Georgia
642,157 mi
Automatic
Mileage | 642,157 mi |
Engine Make | Detroit |
Engine Model | Detroit DD15 455 hp Engine |
Transmission | Automatic |
Location | Georgia |
$46,200
GA
Georgia
718,953 mi
Automatic
Mileage | 718,953 mi |
Engine Make | Detroit |
Engine Model | Detroit DD15 475 hp Engine |
Transmission | Automatic |
Location | Georgia |
$57,200
GA
Georgia
611,448 mi
Automatic
Mileage | 611,448 mi |
Engine Make | Detroit |
Engine Model | Detroit DD15 505 hp Engine |
Transmission | Automatic |
Location | Georgia |
$44,000
GA
Georgia
698,300 mi
Automatic
Mileage | 698,300 mi |
Engine Make | Detroit |
Engine Model | Dd14 |
Transmission | Automatic |
Location | Georgia |
$51,700
GA
Georgia
Automatic
Engine Make | Detroit |
Engine Model | DD15 |
Transmission | Automatic |
Location | Georgia |
$44,000
GA
Georgia
Automatic
Engine Make | Detroit |
Engine Model | DD15 |
Transmission | Automatic |
Location | Georgia |
$49,500
GA
Georgia
Engine Make | Detroit |
Engine Model | DD15 |
Location | Georgia |
$38,500
GA
Georgia
Automatic
Transmission | Automatic |
Location | Georgia |
$60,500
GA
Georgia
400,000 mi
Manual
Mileage | 400,000 mi |
Engine Make | Cummins |
Engine Model | LLC MODEL: PX125064S T BASE MODEL: VEHICLE ID NO: 1FUJGLBG7HLJD8922 CUSTOMER: CA125SLP P02350 ENGINE MOD: MAIN TRANS MOD: PTO. MOD: FRON |
Transmission | Manual |
Location | Georgia |
$48,400
GA
Georgia
550,000 mi
Manual
Mileage | 550,000 mi |
Engine Model | Detroit DD13 6 Cylinder 12.8L Diesel 450 hp Engine |
Transmission | Manual |
Location | Georgia |
$73,700
GA
Georgia
Manual
Engine Model | DD15 |
Transmission | Manual |
Location | Georgia |
1
Results 1 - 17 out of 17