Used 2016 Freightliner Cascadia for Sale in Georgia
$56,100
GA
Georgia
Automatic
Engine Make | Detroit |
Engine Model | DD15 |
Transmission | Automatic |
Location | Georgia |
$44,000
GA
Georgia
$44,000
GA
Georgia
718,426 mi
Automatic
Mileage | 718,426 mi |
Engine Make | Detroit |
Engine Model | Detroit DD15 455 hp Engine |
Transmission | Automatic |
Location | Georgia |
$55,000
GA
Georgia
552,446 mi
Automatic
Mileage | 552,446 mi |
Engine Make | Detroit |
Engine Model | Detroit DD15 455 hp Engine, |
Transmission | Automatic |
Location | Georgia |
$49,500
GA
Georgia
628,741 mi
Automatic
Mileage | 628,741 mi |
Engine Make | Detroit |
Engine Model | Detroit DD15 455 hp Engine |
Transmission | Automatic |
Location | Georgia |
$48,400
GA
Georgia
642,157 mi
Automatic
Mileage | 642,157 mi |
Engine Make | Detroit |
Engine Model | Detroit DD15 455 hp Engine |
Transmission | Automatic |
Location | Georgia |
$44,000
GA
Georgia
698,300 mi
Automatic
Mileage | 698,300 mi |
Engine Make | Detroit |
Engine Model | Dd14 |
Transmission | Automatic |
Location | Georgia |
$51,700
GA
Georgia
Automatic
Engine Make | Detroit |
Engine Model | DD15 |
Transmission | Automatic |
Location | Georgia |
$44,000
GA
Georgia
Automatic
Engine Make | Detroit |
Engine Model | DD15 |
Transmission | Automatic |
Location | Georgia |
$49,500
GA
Georgia
Engine Make | Detroit |
Engine Model | DD15 |
Location | Georgia |
$38,500
GA
Georgia
Automatic
Transmission | Automatic |
Location | Georgia |
1
Results 1 - 11 out of 11